PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
□ Site: 首页>>product>>Drilling machines>>Pilar column drilling machineVertical drilling and Milling machine ZX5035A ZX5040A ZX5050A
Vertical drilling and Milling machine ZX5035A ZX5040A ZX5050A

Model | ZX5040A | |
Max.drilling capacity(mm) | 40 | |
Max.tapping capacity(mm) | M30 | |
Disance from spindle axis to generating line of column(mm) | 360 | |
Max.distance from spindle nose to working surface of work table(mm) | 600 | |
Max.distance from spindle nose to working surface of base plate(mm) | 1215 | |
Max.traverse of spindle(mm) | 180 | |
Max.adjustment of work table and table rest(mm) | 560 | |
Spindle bore taper(Morese) | 4 | |
Spindle speed steps | 12 | |
Spindle speed(r/min) | 42-2050 | |
Spindle feed steps | 4 | |
Spindle feed range(mm/r) | 0.07, 0.15, 0.26, 0.4 | |
Column diameter(mm) | Φ160 | |
Size of cross slide table(L×W) | 640×205 | |
Vertical stroke of cross slide table(mm) | 370 | |
Cross slide table transverse stroke(mm) | 150 | |
Effective working area of base plate(L×W) | 768×890 | |
Dimension of T-slot of table and base plate(mm) | 2-14, 2-16 | |
3-phase two-speed Ac motor | Power(Kw) | 2.2/2.8 |
Voltage(V) | 220, 380, 420, 440 | |
Speed(r/min) | 960/1450 | |
3-phase pump motor | Power(Kw) | 0.04 |
Voltage(V) | 220, 380, 420, 440 | |
Flow rate(L/min) | 6 | |
Package dimension(L×W×H) | 700×1150×2200 | |
Net/Gross weight(Kg) | 768/890 |
MODEL | ZX5032B | ZX5045B |
Max.drilling capacity | 32mm | 45mm |
Spindle taper | M.T.3 or R8 | M.T.4 or R8 |
Spindle travel | 130mm | 130mm |
Step of speed | 6 | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m | 95-1500 r.p.m |
Min.distance from spindle axis to column | 265mm | 265mm |
Max.distance from spindle nose to worktable | 700mm | 700mm |
Max.distance from spindle nose to stand table | 1210mm | 1210mm |
Max.travel of headstock | 275mm | 275mm |
Swivel angle of headstock(horizontal/perpendicular) | 360°/±90° | 360°/±90° |
Max.travel of worktable bracket | 565mm | 565mm |
Worktable size of avaliablity | 670×240 | 670×240 |
Swivel angle of table horizontally | ||
Table leaned | ||
Size of stand worktable of avaliability | 370×360 | 370×360 |
Worktable travel(X/Y) | 430/250mm | 430/250mm |
Vertical travel of worktable | 565mm | 565mm |
Motor Power | 0.75KW/1.5KW | 0.75KW/1.5KW |
Speed of motor | 1400 r.p.m | 1400 r.p.m |
Net weight/Gross weight | 478/553KG | 478/553KG |
Packing size | 650×1050×2000 | 650×1050×2000 |
□ Vertical drilling and Milling machine ZX5035A ZX5040A ZX5050ARelated products