PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
Slant CNC latheTCK56

unit | TCK56A-500 | |
Max. swing over bed | mm | Φ560 |
Max. swing over cross slide | mm | Φ260 |
Max. turning length | mm | 500 |
Max. Turning diameter | mm | 400 |
Max. Bar capacity | mm | 53 |
X axis travel | mm | 240 |
Z axis travel | mm | 540 |
Spindle unit | 200 | |
Spindle nose | A2-6 | |
Spindle bore | mm | Φ66 |
Inner diameter of drawing pipe | mm | Φ55 |
Spindle speed | rpm | 3000 |
Work piece clamping type | Hydraulic chuck | |
Spindle motor power | kw | 11 |
X/Z ball screw specification | 3210/4010 | |
X axis motor torque | N.m | 10 |
Z axis motor torque | N.m | 10 |
X axis fast feeding speed | m/min | 24 |
Z axis fast feeding speed | m/min | 24 |
X/Z repeat-ability | mm | +/-0.003 |
Tool post type | 8 station hydraulic turret | |
Tail stock quill diameter | mm | 70 |
Tail stock quill travel | mm | 80 |
Tail stock quill taper | MT5# | |
Total rated power | kw | 14 |
Total rated current | a | 30 |
N.W. | kg | 3600 |
Machine dimension (L*W*H) | mm | 2700x2000x2000 |
TCK56A-800 | ||
Max. swing over bed | mm | Φ560 |
Max. swing over cross slide | mm | Φ260 |
Max. Processing diameter of plate | mm | 440 |
Max. Bar capacity | mm | 73 |
Max. turning length | mm | 800 |
Spindle unit | 200 | |
Spindle nose | A2-8 | |
Spindle bore | mm | Φ86 |
Spindle speed | rpm | 0-3000 |
Work piece clamping type | Hydraulic chuck | |
Spindle motor power | kw | 15 |
X axis travel | mm | 240 |
Z axis travel | mm | 900 |
X axis motor torque | N.m | 10 |
Z axis motor torque | N.m | 10 |
X axis fast feeding speed | m/min | 24 |
Z axis fast feeding speed | m/min | 24 |
X/Z repeat-ability | mm | +/-0.003 |
Tool post type | 8 station servo turret | |
Tail stock sleeve diameter | mm | 88 |
Tail stock sleeve travel | mm | 80 |
taper of tail stock | MT5# | |
Total rated power | kva | 18 |
Total rated current | A | 30 |
N.W. | kg | 4500 |
Machine dimension (L*W*H) | mm | 3300x2000x2000 |
□ Slant CNC latheTCK56Related products