PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
□ Site: 首页>>product>>Gantry type machine>>CNC Gantry type machining centerCNC gantry type machining center
CNC gantry type machining center

Technical Parameters | ||||||
Model Parameters | Unit | GMC2316×20 | GMC2316×30 | GMC2316×40 | GMC2322×30 | GMC2322×40 |
GMC2322F×30 | GM2322F×40 | |||||
Processing area | ||||||
mm | 1600 | 1600 | 1600 | 2200 | 2200 | |
Gantry effective width | ||||||
X travel | mm | 2000 | 3000 | 4200 | 3000 | 4000 |
Y travel | mm | 1900 | 1900 | 1900 | 2400 | 2400 |
Z travel | mm | 800 | 800 | 800 | 1000 | 1000 |
Spindle nose to table face | mm | 190-990 | 190-990 | 190-990 | 190-1190 | 190-1190 |
Table | ||||||
Table size (W×L) | mm | 1300x2000 | 1300x3000 | 1300x4000 | 1800x3000 | 1800x4000 |
Max loading | kg | 4T | 5T | 6T | 6T | 10T |
Table tslot(no.-Size×Distance) | 7-22x170 | 7-22x170 | 7-22x170 | 9-22x180 | 9-22x180 | |
spindle | ||||||
mm | T-shaped guide rail | T-shaped guide rail | T-shaped guide rail | T-shaped guide rail | T-shaped guide rail | |
Sleeper Form and dimension | Square Ram400x400 | Square Ram400x400 | ||||
rpm | 6000rpm | 6000rpm | 6000rpm | 6000/4000rpm | 6000/4000rpm | |
Maximum spindle speed | ||||||
Spindle power | kW | 15/18.5 | 15/18.5 | 15/18.5 | 22/26 | 22/26 |
Spindle form | Direct connection/gear head | Direct connection/gear head | Direct connection/gear head | Direct connection/gear head | Direct connection/gear head | |
Spindle cone hole | BT50 | BT50 | BT50 | BT50 | BT50 | |
Tool library(options) | ||||||
T | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | |
Cutter storage capacity | ||||||
Maximum tool diameter | mm | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 |
mm | 300 | 300 | 300 | 300 | 300 | |
Maximum tool length | ||||||
kg | 18 | 18 | 18 | 18 | 18 | |
Maximum tool weight | ||||||
Others | ||||||
kVA | 50 | 50 | 50 | 60 | 60 | |
Total power supply capacity | ||||||
t | 19 | 23 | 26 | 35 | 40 | |
Machine tool weight | ||||||
Machine tool size | mm | 6500×5500×4500 | 8500×5500×4500 | 10500×5500×4500 | 9000×6000×5500 | 11000×6000×5500 |
SIEMENS 828D/ | SIEMENS 828D/ | SIEMENS 828D/ | SIEMENS 828D/ | SIEMENS 828D/ | ||
Numerical control system | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | |
Technical Parameters | ||||||
Model Parameters | Unit | GMC2332×60 | GMC2332×80 | GMC2337×60 | GMC2337×80 | GMC2342×60 |
GMC2332F×60 | GMC2332F×80 | |||||
Processing area | ||||||
mm | 3200 | 3200 | 3700 | 3700 | 4200 | |
Gantry effective width | ||||||
X travel | mm | 6200 | 8300 | 6200 | 8300 | 6200 |
Y travel | mm | 3400 | 3400 | 3900 | 3900 | 4400 |
Z travel | mm | 1000/1250 | 1000/1250 | 1250/1500 | 1250/1500 | 1250/1500 |
Spindle nose to table face | mm | 250-1250/1500 | 250-1250/1500 | 250-1500/1750 | 250-1500/1750 | 250-1500/1750 |
Table | ||||||
Table size (W×L) | mm | 2500x6000 | 2500x8000 | 3000x6000 | 3000x8000 | 3000x6000 |
Max loading | kg | 24T | 28T | 28T | 32T | 32T |
Table tslot(no.-Size×Distance) | 12-28x200 | 12-28x200 | 11-36x250 | 11-36x250 | 11-36x250 | |
spindle | ||||||
mm | T-shaped guide rail | T-shaped guide rail | Square Ram450x450 | Square Ram450x450 | Square Ram450x450 | |
Sleeper Form and dimension | Square Ram400x400 | Square Ram400x400 | ||||
rpm | 6000/4000rpm | 6000/4000rpm | 3500rpm | 3500rpm | 3500rpm | |
Maximum spindle speed | ||||||
Spindle power | kW | 22/26 | 22/26 | 22/26(30/37) | 22/26(30/37) | 22/26(30/37) |
Spindle form | Direct connection/gear head | Direct connection/gear head | Direct connection | Direct connection | Direct connection | |
Spindle cone hole | BT50 | BT50 | BT50 | BT50 | BT50 | |
Tool library(options) | ||||||
T | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | |
Cutter storage capacity | ||||||
Maximum tool diameter | mm | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 |
mm | 300 | 300 | 300 | 300 | 300 | |
Maximum tool length | ||||||
kg | 18 | 18 | 18 | 18 | 18 | |
Maximum tool weight | ||||||
Others | ||||||
kVA | 60 | 60 | 60 | 60 | 60 | |
Total power supply capacity | ||||||
t | 65 | 70 | 80 | 85 | 90 | |
Machine tool weight | ||||||
Machine tool size | mm | 15000×7000×6200 | 17000×7000×6200 | 17000×7500×6800 | 19000×7500×6800 | 17000×8000×6800 |
S正MENS 828D/ | SIEMENS 828D/ | SIEMENS 828D/ | S正MENS 828D/ | S正MENS 828D/ | ||
Numerical control system | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | |
Technical Parameters | ||||||
Model Parameters | Unit | GMC2328×40 | GMC2328×60 | GMC2342×80 | GMC2342FA×100 | |
GMC2328F×40 | GMC2328F×60 | |||||
Processing area | ||||||
mm | 2800 | 2800 | 4200 | 4200 | ||
Gantry effective width | ||||||
X travel | mm | 4200 | 6200 | 8300 | 10300 | |
Y travel | mm | 3000 | 3000 | 4400 | 4400 | |
Z travel | mm | 1000 | 1000 | 1250/1500 | 1250 | |
Spindle nose to table face | mm | 190-1190 | 190-1190 | 250-1500/1750 | 250-1500 | |
Table | ||||||
Table size (W×L) | mm | 2300x4000 | 2300x6000 | 3000x8000 | 3000x10000 | |
Max loading | kg | 14T | 18T | 36T | 36T | |
Table tslot(no.-Size×Distance) | 11-28x200 | 11-28x200 | 11-36x250 | 11-36x250 | ||
spindle | ||||||
mm | T-shaped guide rail | T-shaped guide rail | Square Ram450x450 | Square Ram400x400 | ||
Sleeper Form and dimension | Square Ram400x400 | Square Ram400x400 | ||||
rpm | 6000/4000rpm | 6000/4000rpm | 3500rpm | 4000rpm | ||
Maximum spindle speed | ||||||
Spindle power | kW | 22/26 | 22/26 | 22/26(30/37) | 22/26 | |
Spindle form | Direct connection/gear head | Direct connection/gear head | Direct connection | Direct connection | ||
Spindle cone hole | BT50 | BT50 | BT50 | BT50 | ||
Tool library(options) | ||||||
T | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | ||
Cutter storage capacity | ||||||
Maximum tool diameter | mm | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 | |
mm | 300 | 300 | 300 | 300 | ||
Maximum tool length | ||||||
kg | 18 | 18 | 18 | 18 | ||
Maximum tool weight | ||||||
Others | ||||||
kVA | 60 | 60 | 60 | 60 | ||
Total power supply capacity | ||||||
t | 45 | 55 | 100 | 100 | ||
Machine tool weight | ||||||
Machine tool size | mm | 11000×6500×5500 | 15000×6500×5500 | 19000×8000×6800 | 21000×8000×6200 | |
SIEMENS 828D/ | SIEMENS 828D/ | SIEMENS 828D/ | SIEMENS 828D/ | |||
Numerical control system | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF |
Technical Parameters | |||||
Model Description | Unit | GMC2642 | GMC2650 | GMC2663 | |
Processing capacity | mm | 4200 | 5000 | 6300 | |
Gantry effective height | |||||
mm | 10800/12800/14800/16800/18800/20800 | ||||
X axis travel | |||||
mm | 4600 | 5400 | 6700 | ||
Y axis travel | |||||
mm | 1250/1500 | 1500/2000 | |||
Z axis travel | |||||
Spindle taper to table surface | mm | 250-1500/1750 | 250-1750/2250 | ||
Table | Table size(widthx length) | mm | 3000x10000/12000/14000/ | 4000x10000/12000/14000/ | 5000x10000/12000/14000/ |
16000/18000/20000 | 16000/18000/20000 | 16000/18000/20000 | |||
T/m | 10T/m2 | ||||
Table loading weight | |||||
T slot (width xdiatanee) | 36x250 | ||||
Spindle | lype/dimension | ram | Square Ram450x450 | Square Ram500x500 | |
rpm | 4000/3500 | 3500/2500 | |||
Max speed | |||||
kW | 22/26(30/36) | 30/36(44/54) | |||
Spindle motor power | |||||
Nm | 770/910 (1050/1260) | 1050/1260 (1825/2242) | |||
Max torque(continuous/30min) | |||||
Direct connection+ZF dual speed gearbox | |||||
Spindle drive type | |||||
BT50 | |||||
Spindle taper | |||||
ATC (Optional) | T | 24/32/40/60 | |||
Capacity | |||||
mm | Φ125/230 | ||||
Max tool diameter | |||||
mm | 350 | ||||
Max tool length | |||||
kg | 25 | ||||
Max tool weight | |||||
Others | kVA | 100 | 100 | 120 | |
Total power capacity | |||||
Machine weight(including plate) | t | 125/140/155/170/185/200 | 140/160/180/200/220/240 | 160/180/200/220/240/260 | |
mm | 17000/19000/21000/ | 17000/19000/21000/ | 17000/19000/21000/ | ||
Machine size | 23000/25000/27000 ×8000×6800 | 23000/25000/27000 | 23000/25000/27000 ×10500×7500 | ||
×9000×6800 | |||||
SIEMENS 828D/ FANUC Oi-MF | SIEMENS 828D/ FANUC Oi-MF | SIEMENS 828D/ FANUC Oi-MF | |||
CNC SYSTEM |
- 没有了!
- 没有了!
□ CNC gantry type machining centerRelated products