PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
AM-2012M

Model | Project | Unit | AM-1580M | AM-2012M | AM-2512M | |
Table | Table Size | mm | 1500*800 | 2000*1200 | 2500*1200 | |
Table Loading | kg | 6000 | 7000 | 8000 | ||
Work Piece | mm | 1500*800 | 2000*1200 | 2500*1200 | ||
Travel | Xaxis | mm | 1750 | 2250 | 2750 | |
Yaxis | mm | 1050 | 1450 | 1450 | ||
Zaxis | mm | 300 | 300 | 300 | ||
Spindle nose to table surface | mm | 510 | 510 | 510 | ||
Distance between two columns | mm | 1130 | 1530 | 1530 | ||
Spindle | Spindle Taper | mm | Nt50 | Nt50 | Nt50 | |
Spindle speed | /Std. | r.p.m | 1500 | 1500 | 1500 | |
/Opt. | r.p.m | |||||
Spindle Power | /Std. | kw | 15 | 15 | 15 | |
/Opt. | kw | |||||
FeedRale | X.Y Rapid Feed | m/min | 8 | 8 | 8 | |
Z axis Rapid Feed speed | m/min | 5 | 5 | 5 | ||
Cutting Feed Rate | mm | 1~5 | 1~5 | 1~5 | ||
Permanent magnetic chuck | Full work table with magnetic chuck | mm | 1500*800 | 2000*1200 | 2500*1200 | |
Pneumatic lock | Made in TaiWan | 1 set | ||||
Semi-automatic tool magazine | 刀具φ250 445一套 | 1 set | ||||
Guide Way | LM Guide brand | TBI | TBI | TBI | ||
LM Guide Size | mm | 45 | 45 | 45 | ||
Y/Z Axis box way Size | mm | 70 | 80 | 80 | ||
Gear head | Gear ratio | |||||
6 | 6 | 6 | ||||
Ball Screw | X/Y/Z 3 Axis Ball Screw Diameter | mm | X:φ50 Y:φ50 Z:φ50 | X:φ63 Y:φ50 Z:φ50 | X:φ63 Y:φ50 Z:φ50 | |
Shield | Domestic steel shield/organ shield, whole machine sheet meta | 1 set | ||||
Controller | ||||||
Scrap conveyer | Chip rod | 2 nos | ||||
Scrap truck | 1 no. | |||||
Lubricatonsystem | Lub.Tank(2 sets) | L | 4L/12L | 4L/12L | 4L/12L | |
Lub.Pressure | Kg/cm² | 15 | 15 | 15 | ||
Power | Required Electric Power | kw | 28kw | 30kw | 30kw | |
Machine Size | Installation size(L*W*H) | mm | 4700*2400*3800 | 5800*2980*3800 | 6500*2980*3800 | |
Machine Weight | T | 12 | 16 | 18 |
- 没有了!
- AM-2512MG
□ AM-2012MRelated products