PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
CW-550/600/755

SPECIFICATION | UNIT | CW6163B | CW6263B | CW6180B | CW6280B | CW6180 | CW6280 | CWQ61100 | CWQ62100 | |
Capacity | Swing over bed | mm | 630 | 800 | 800 | 1000 | ||||
Swing over gap | mm | 800 | 1000 | 1000 | 1200 | |||||
Swing over cross side | mm | 350 | 520 | 480 | 680 | |||||
Distance between centers | mm | 1500/2000/3000 | 1500/2000/3000 | 1500/2000/3000 | 1500/2000/3000 | |||||
Guideway width | mm | 550 | 550 | 600 | 600 | |||||
Max load capacity | T | 3 | 3 | 4 | 4 | |||||
Spindle | Spind'e boxe | mm | 104 | 104 | 104 | 104 | ||||
Spindie bore taper | Metric φ120/MT5 | Metric φ120/MT5 | Metric φ120/MT5 | Metricφ120/MT5 | ||||||
Spinde nose type | C11 | C11 | C11 | C11 | ||||||
Spindie speed steps | FWD. 18 steps | FWD. 18 steps | FWD. 18 steps | FWD. 18 steps | ||||||
Soindle speed range | rpm | 7.5-1000 | 6-800 | 5.4-720 | 5.4-720 | |||||
Chuck | mm | φ315 3-jaw manual | φ400 3-jawmanual | |||||||
Turret | Turretiool post | Manual turret 4 position | Manual turet 4 position | |||||||
Tool shank size | mm | 30×30 | 30×30 | 32x32 | 32x32 | |||||
Feed | X axis travel | mm | 320 | 420 | 420 | 420 | ||||
Z axis travel | mm | 1350/1850/2850 | 1350/1850/2850 | 1250/1750/2750 | 1250/1750/2750 | |||||
X axis feed graderange | mm/r | 64/0.05-12.15 | 64/0.05-12.15 | 64/0.05-12.15 | 64/0.05-12.15 | |||||
Z ais feed grade/range | mm/r | 64/0.1-24.3 | 64/0.1-24.3 | 64/0.1-24.3 | 64/0.1-24.3 | |||||
X axis rapid traverse | mm/min | 2300 | 2300 | 2300 | 2300 | |||||
Z axis rapid traverse | mmmin | 4000 | 4000 | 4000 | 4000 | |||||
Metrc thread gradeltange | mm | 50/1-240 | 50/1-240 | 50/1-240 | 50/1-240 | |||||
Inch thread grade/range | TPI | 26/14-1 | 26/14-1 | 26/14-1 | 26/14-1 | |||||
Module thread gradefange | mm | 53/0.5-120 | 53/0.5-120 | |||||||
DP thread gradefrange | D.P. | 24/28-1 | 24/28-1 | |||||||
Talstock | Tailstock qul diameter | mm | φ100 | +100 | φ120 | φ120 | ||||
Tailstock qul taper | MT5 | MT5 | MT6 | MT6 | ||||||
Taistock qul travel | mm | 250 | 250 | 250 | 250 | |||||
Motor | Main spindle motor | kW | 11 | 11 | 15 | 15 | ||||
Rapid traverse motor | kW | 1.1 | 1.1 | 1.1 | 1.1 | |||||
Coolant pump motax | kW | 0.125 | 0.125 | 0.125 | 0.125 | |||||
Dmension | WidthxHeight | mm | 1400×1450 | 1500×1450 | 1550×1650 | 1750×1750 | ||||
Length | mm | 3800/4300/5300 | 3800/4300/5300 | 4000/4500/5500 | 4000/4500/5500 | |||||
Weight | Net weight | T | 3.8/4.2/4.9 | 3.7/4.1/4.8 | 4.0/4.5/5.2 | 3.9/4.4/5.1 | 5.0/5.4/6.1 | 4.9/5.3/6.0 | 5.3/5.7/6.4 | 5.2/5.6/6.3 |
Please note swing diameter, bed length and saddle gap can customize according to real work demand. |
SPECIFICATION | UNIT | CW61100B | CW61125B | CW61140B | CW61160B | |
Capacity | Swing over bed | mm | 1000 | 1250 | 1400 | 1600 |
Swing over cross slide | mm | 610 | 850 | 1000 | 1200 | |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
Guideway width | mm | 755 | 755 | 755 | 755 | |
Max. load capacity | T | 6 | 6 | 6 | 6 | |
Spindle | Spindle bore | mm | 130 | 130 | 130 | 130 |
Spindle bore taper | Metricφ140/MT6 | Metric φ140/MT6 | Metricφ140/MT6 | Metricφ140/MT6 | ||
Spindle nose type | = | A2-15 | A2-15 | A2-15 | A2-15 | |
Spindle speed steps | FWD.21 steps | FWD.21 steps | FWD.21 steps | FWD.21 steps | ||
Soindle speed range | rpm | 3.15-315 | 3.15-315 | 3.15-315 | 3.15-315 | |
Chuck | mm | φ1000 4-jaw manual | ||||
Turret | Turret/tool post | Manual turret 4 position | ||||
Tool shank size | mm | 45×45 | 45×45 | 45×45 | 45×45 | |
Feed | Xaxis travel | mm | 520 | 620 | 620 | 620 |
Z axis travel | mm | 1350/2850 | 1350/2850 | 1350/2850 | 1350/2850 | |
X axis feed grade/range | mm/r | 56/0.05-6 | 56/0.05-6 | 56/0.05-6 | 56/0.05-6 | |
Z axis feed grade/range | mmir | 56/0.1-12 | 56/0.1-12 | 56/0.1-12 | 56/0.1-12 | |
X axis rapid traverse | mm/min | 1870 | 1870 | 1870 | 1870 | |
Z axis rapid traverse | mm/min | 3740 | 3740 | 3740 | 3740 | |
Metric thread grade/range | mm | 44/1-120 | 44/1-120 | 44/1-120 | 44/1-120 | |
Inch thread grade/range | T.PII | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | |
Module thread grade/range | mm | 45/0.5-60 | ||||
DP thread grade/range | D.P. | 30/56-1 | ||||
Tailstock | Tailstock quil diameter | mm | φ160 | φ160 | φ160 | φ160 |
Tailstock auill tape | MT6 | MT6 | MT6 | MT6 | ||
Tailstock quil travel | mm | 300 | 300 | 300 | 300 | |
Motor | Main spindle motor | kW | 22 | 22 | 22 | 22 |
Rapid traverse motor | kW | 1.5 | 1.5 | 1.5 | 1.5 | |
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | 0.125 | |
Dimension | Width x Height | mm | 2000x1800 | 2000x 1950 | 2250×2050 | 2250×x2150 |
Length | mm | 4600/6100 | 4600/6100 | 4600/6100 | 4600/6100 | |
Weight | Net weight | T | 9.6/10.7 | 10.6/11.7 | 11.2/12.3 | 13.1/14.0 |
Piease note: swing diameter, bed length and saddle gap can customize according to real work demand |
- 没有了!
- CWE
□ CW-550/600/755Related products