PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
convential lathe C6241,C6246

Specifications | unit | C6241 | C6246 |
Swing Over Bed | mm | 410 | 460 |
Swing Over Carriage | mm | 224 | 274 |
Distance Between Center | mm | 1000/1500/2000 | 1000/1500/2000 |
Swing Over Gap | mm | 640 | 690 |
Width Of Bed | mm | 300 | 300 |
Diameter Of Spindle Bore | mm | 58 | 58 |
Spindle Speeds | rpm | 25-2000 | 25-2000 |
Spindle Nose | D1-6 | D1-6 | |
spindle taper | MT6 | MT6 | |
Travel Of Compound Rest | mm | 120 | 120 |
Travel Of Cross Slide | mm | 290 | 290 |
Diameter Of Feed Rod | mm | 19 | 19 |
Lead Screw thread | mm | 6 | 6 |
Section of tools | mm | 25x25 | 25x25 |
Thread inch pitches | 60nos 2-112 T.P.I | 60nos 2-112 T.P.I | |
thread metric pitches | mm | 41nos 0.1-14 | 41nos 0.1-14 |
Longitudinal feed metric | mm/rev | 42nos 0.031-1.7 | 42nos 0.031-1.7 |
cross Feeds metric | mm/rev | 42nos 0.014-0.784 | 42nos 0.014-0.784 |
Mould pitches range | 34nos 0.1-7 M.P | 34nos 0.1-7 M.P | |
Travel Of Tailstock Quill | mm | 128 | 128 |
Diameter & Taper Of Tailstock Quill | mm | 60/MT4 | 60/MT4 |
Motor Power | KW | 4 or 5.5 | 4 or 5.5 |
coolant pump | kw | 0.09 | 0.09 |
Standard accessories | Special accessories | ||
Three jaw chuck | Driving plate | ||
Four jaw chuck | Living center | ||
Steady rest | Taper turning attachment | ||
Follow rest | Drill chuck | ||
Face plate | Stopper | ||
Dead center | QCTP | ||
Thread chasing dial | DRO | ||
Chip tray | Chuck cover | ||
Splash guard | Leadscrew cover | ||
Toolbox & tools 1set | Tool post cover | ||
Coolant system |
□ convential lathe C6241,C6246Related products