PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
CW61125E--CW61200E Series Lathe

SPECIFICATION | UNIT | CW61125E | CW61140E | CW61160E | CW61180E | CW61200E | |
Capacity | Swng over bed | mm | 1300 | 1500 | 1700 | 1900 | 2100 |
Swing over cross side | mm | 900 | 1100 | 1300 | 1500 | 1700 | |
Distance between centers | mm | 3000-10000 | 3000-10000 | 3000-10000 | 3000-10000 | 3000-10000 | |
Guideway widh | mm | 1100 | 1100 | 1100 | 1100 | 1100 | |
Max.load capacity | T | 20 | 20 | 20 | 20 | 20 | |
Spindie | Spindle bore | mm | 100 | 100 | 100 | 100 | 100 |
Spinde boxre taper | Metric+120MT6 | Metric+120/MT6 | Metricφ120/MT6 | Metric φ120/MT6 | Metricφ120/MT6 | ||
Spindie nose type | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | ||
Spindie speed steps | FWD.4steps | FWD.4steps | FWD.4steps | FWD.4Steps | FWD.4steps | ||
Spindle speed range | rpm | 2-200 | 2-200 | 2-200 | 2-200 | 2-200 | |
Chuck | mm | φ14004-jaw manual | φ14004-jaw manual | φ14004-jaw manual | φ16004-jaw manual | φ16004-jaw manual | |
Turet | Turrettool post | Manual turret 4 postion | Manual turret 4 postion | ||||
Tool shank size | mm | 45×45 | 45×45 | 45×45 | 45×45 | 45×45 | |
Feed | Xaxis travel | mm | 850 | 850 | 850 | 850 | 850 |
Z axis travel | mm | 1350---9750 | 1350---9750 | 1350---9750 | 1350---9750 | 1350---9750 | |
X axis feed grade/range | mmr | 56/0.05-6 | 56/0.05-6 | 56/0.05-6 | 56/0.05-6 | 56/0.05-6 | |
Zaxis feed graderange | mmrr | 56/0.1-12 | 560.1-12 | 56/0.1-12 | 560.1-12 | 56/0.1-12 | |
X axis rapid traverse | mm/min | 1870 | 1870 | 1870 | 1870 | 1870 | |
Z axis rapid traverse | mm/min | 3740 | 3740 | 3740 | 3740 | 3740 | |
Metric thread grade/range | mm | 44/1-120 | 44/1-120 | 44/1-120 | 44/1-120 | 44/1-120 | |
Inch thread gradeltange | TPI | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | |
Module thread grade/range | mm | ||||||
DP thread gradefrange | D.P | ||||||
Talstock | Tailstock qull diameter | mm | φ280 | φ280 | φ280 | φ280 | φ280 |
Talstock qull taper | 1:7 | 1.7 | 1:7 | 1:7 | 1:7 | ||
Taistock qull travel | mm | 300 | 300 | 300 | 300 | 300 | |
Motor | Main spindle mokor | kW | 55 | 55 | 55 | 55 | 37 |
Rapid traverse mokor | kW | 15 | 1.5 | 1.5 | 1.5 | 1.5 | |
Coolant pump motar | KW | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | |
Dmension | WidthxHeight | mm | 2050×1980 | 2250×2050 | 2250×2150 | 2300×2250 | 2300×2250 |
Length | mm | 6400--13400 | 6400--13400 | 6400--13400 | 6400--13400 | 6400--13400 | |
重量Wegh | Net weight | T | 22.6 | 23.3 | 24.1 | 24.9 | 24.9 |
Please note: machine bed length can customize according to real work demand |
□ CW61125E--CW61200E Series LatheRelated products