PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
□ Site: 首页>>product>>Milling machines>>conventional milling machineM3 M4 M4S M5 M5T M6 Turret Milling machine
M3 M4 M4S M5 M5T M6 Turret Milling machine

Mill head | Units | M3 | M4S | M4 | M5T | M6 | |||
Spindle taper | R8/NT30/NT40 | NT40 | |||||||
Spindle speed | rpm | 50HZ 65-4540 60HZ 80-5440 | |||||||
Quill travel | mm | 127 | |||||||
Quill diamter | mm | 85.725 | 105 | ||||||
Ouill feed | mm | 0.076/0.003" 0.038/0.0015" 0.203/0.008" | |||||||
Main mator | Kw/HP | 2.2/3 | 3.7/5.5 | ||||||
Table | |||||||||
Table size | Inch | 10"*50"(Optional:10"*54" | 12"*54" | ||||||
mm | 1270*254(Optional:1370*254) | 1370*305 | |||||||
T-slot No./width | mm | 3*16 | |||||||
Max load of table | Kg | 300 | 350 | ||||||
Machining range | ▲=dovetail guideway;■=Rectangular guideway | ||||||||
Cross travel ---Manual | mm | 650▲ | 850 | 900 | |||||
Fix power fee | mm | 650▲ | 750 | 850 | |||||
Longitudinal travel | mm | 305▲ | 380▲ | 380■ | 400■ | 400■ | 400■ | ||
Vertical travel | mm | 350▲ | 380▲ | 380▲ | 400■ | 400■ | 400■ | ||
Milling head suivel angel | ° | ±90°(L/R) | |||||||
±45°(F/B) | |||||||||
Sgingle nose to table surface | mm | 0-350 | 0-380 | 0-380 | 0-480 | 0-400 | 0-400 | ||
Ram travel | mm | 315 | 470 | 470 | 470 | 470 | 470 | ||
Ram swivel | ° | ±180° | |||||||
Other | |||||||||
Coolant pump | Kw | 0.04 | |||||||
G. W./Set | Kg | 1000 | 1100 | 1150 | 1250 | 1350 | 1450 |
□ M3 M4 M4S M5 M5T M6 Turret Milling machineRelated products