PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
Q13--550/600/755

SPECIFICATION | UNIT | Q1313 | Q1319C | Q1322C | Q1325C | Q1327C | |
Capacity | Swing over bed | mm | 630/800 | 630/800 | 630/800 | 800 | 800 |
Swng over cross slide | mm | 340520 | 340/520 | 340/520 | 480 | 480 | |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
Pipe threading range | mm | 30-126 | 50-193 | 50-220 | 50-250 | 50-270 | |
Spindle | Guidewaywidth | mm | 550 | 550 | 550 | 600 | 600 |
Max load capacity | T | 3 | 3 | 3 | 4 | 4 | |
Spindle bore | mm | 130 | 206 | 225 | 255 | 280 | |
Spindle speed steps | = | 正转FWD. 18格反转REV9档 | VF.4 steps | NF.4 steps | |||
Spindle speed range | rpm | 30-650 | 20-550 | 20-420 | |||
Chuck | mm | 3-law manual | 4-jaw manual | 4-jaw manual | |||
Turret | Turettool post | = | Manual 4 poston | Manual 4 position | Manual 4 position | ||
Tool shank size | mm | 30×30 | 32x32 | 32×32 | 32×32 | 32x32 | |
Feed | Xaxis travel | mm | 320/420 | 320/420 | 320/420 | 420 | 420 |
Z axis travel | mm | 1350/2850 | 1350/2850 | 1350/2850 | 1250/2750 | 1250/2750 | |
X axis feed gradelrange | mmt | 22/0.02-0.45 | 220.02-0.45 | 220.02-0.45 | 220.02-0.45 | 22/0.02-0.45 | |
Z axis feed grade/range | mm/r | 26/0.07-1.33 | 26/0.07-1.33 | 26/0.07-1.33 | 26/0.07-133 | 26/0.07-1.33 | |
X axis rapid traverse | mm/min | 2300 | 2300 | 2300 | 2300 | 2300 | |
Z axis rapild traverse | mm/min | 4000 | 4000 | 4000 | 4000 | 4000 | |
Metic thread grade/range | mm | 52/1-24 | 1-15 | 1-15 | 1-15 | 1-15 | |
Inch thread grade/range | TPJ | 40/28-2 | 14-1 | 14-1 | 14-1 | 14-1 | |
Talstock qull diameter | mm | φ100 | φ100 | φ100 | φ120 | φ120 | |
Taistock | Taistock quil taper | = | MT5 | MT5 | MT5 | MT6 | MT6 |
Talstock quil travel | mm | 250 | 250 | 250 | 250 | 250 | |
Motor | Main spind'e motor | kW | 11 | 11 | 11 | 15 | 15 |
Rapid traverse moia | kW | 03 | 03 | 03 | 1.1 | 1.1 | |
Coolant pump motax | kW | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | |
Dmensior | Width xHeight | mm | 1500×1500 | 1550x1550 | 1650x1550 | 1700×1600 | 1700×1600 |
Length | mm | 3700/5200 | 3700/5200 | 3700/5200 | 4100/5600 | 4100/5600 | |
Weight | Net weight | T | 405.2 | 43/5.5 | 4.5/5.7 | 8.09.0 | 8.09.0 |
Please note: machine bed length can customize according to real work demand |
SPECIFICATION | UNIT | Q1327 | Q1332 | Q1338 | Q1343 | Q1350 | |
Capacty | Swing over bed | mm | 1000 | 1000 | 1000 | 1000 | 1200 |
Swng over cross side | mm | 610 | 610 | 610 | 610 | 710 | |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
Pipe threading range | mm | 130-270 | 190-320 | 190-380 | 270-430 | 330-510 | |
Spindle | Guideway wicth | mm | 755 | 755 | 755 | 755 | 765 |
Max. load capacy | T | 6 | 6 | 6 | 6 | 6 | |
Spindle bore | mm | 280 | 330 | 390 | 440 | 520 | |
Spindle speed steps | FWD.12 steps | FWD.9 steps | FWD.9 steps | FWD.9 steps | FWD.9 steps | ||
Spindle speed range | rpm | 16-380 | 7.5-280 | 6-205 | 4.9-180 | 4.9-180 | |
Chuck | mm | φ800Manual four claw | φ780Electric four claw | φ850Electric four claw | φ1000Electric four claw/4-jaw electric | ||
Turret | Turrettool post | Manual 4 position | |||||
Tool shank size | mm | 45×45 | 45×45 | 45×45 | 45×45 | 45×45 | |
Feed | Xaxis travel | mm | 520 | 520 | 520 | 520 | 520 |
Z axis travel | mm | 1350/2850 | 1350/2850 | 1350/2850 | 1350/2850 | 1350/2850 | |
Xaxis feed grade/range | mm/r | 40/0.05-1.5 | 320.05-0.75 | 320.05-0.75 | 320.05-0.75 | 32/0.05-0.75 | |
Z axis feed grade/range | mmf | 400.1-3 | 320.1-1.5 | 320.1-1.5 | 320.1-1.5 | 32/0.1-1.5 | |
Xaxis rapid traverse | mm/min | 1870 | 1870 | 1870 | 1870 | 1870 | |
Z axis rapid traverse | mm/min | 3740 | 3740 | 3740 | 3740 | 3740 | |
Metric thread graderange | mm | 30/1-30 | 23/1-15 | 23/1-15 | 23/1-15 | 23/1-15 | |
Inch thread grade/range | TPI | 27/28-1 | 22/28-2 | 22/28-2 | 22/28-2 | 22/28-2 | |
Tailstock qull diameter | mm | φ160 | φ160 | φ160 | +160 | φ160 | |
Tailstock | Tailstock quil taper | MT6 | MT6 | MT6 | MT6 | MT6 | |
Taistock qull travel | mm | 300 | 300 | 300 | 300 | 300 | |
Motor | Main spindle motor | KW | 22 | 22 | 22 | 22 | 22 |
Rapid traverse motox | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Coolant pump motor | KW | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | |
Dimension | WidthxHeight | mm | 2100x 1600 | 2100×1650 | 2100×1700 | 2100x1700 | 2100x 1850 |
Length | mm | 4800/6300 | 4900/6400 | 4900/6400 | 5000/6500 | 5000/6500 | |
Weight | Net weight | T | 10.0/11.5 | 11.5/13.0 | 12.8/143 | 13.0/14.5 | 15.0/16.5 |
Please note: machine bed length can customize according to real work demand. |
□ Q13--550/600/755Related products