- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
ERW Tube Mill Line machine

ERW Tube Mill Line (Welding Pipe Line) Basic Configuration {steel strip} --- un-coiler --- (opener straightener pincher leveler) --- strip-head shearer butt welder station --- vertical cage accumulator or horizontal spiral accumulator loop
ERW Tube Mill Line (Welding Pipe Line)
Basic Configuration
{steel strip} --- un-coiler --- (opener & straightener & pincher & leveler) --- strip-head shearer & butt welder station --- vertical cage accumulator or horizontal spiral accumulator loop --- forming M/C (main driving unit + flattening unit + breakdown section + fin pass section +seam guiding stand + high frequency induction welding system + squeeze welding roller stand + outside scrafing unit + horizontal ironing stand) --- emulsion cooling section --- sizing M/C (main driving unit + sizing section + speed testing unit + straightener + pull-out stand) --- CNC flying saw under computer control --- conveyor table.
Model | Tube O.D (mm) | Wall Thickness (mm) | Square&Rectangle (mm) | Thickness (mm) | Speed (m/min) |
VZH-12 | φ4~12 | 0.2~0.5 | 30~120 | ||
VZH-16 | φ6~16 | 0.2~0.8 | 30~120 | ||
vzh-20 | φ7~20 | 0.2~1.0 | 30~120 | ||
VZH-25 | φ9~25.4 | 0.25~1.2 | 30~120 | ||
VZH-32 | φ10~31.8 | 0.25~1.5 | 8X8~25X25 | 0.25~1.2 | 30~120 |
VZH-32Z | 0.3~2.0 | 10X6~30X20 | 0.3~1.5 | 30~100 | |
VZH-40 | φ12.7~40 | 0.3~1.8 | 10X10~30X30 20X10~40X20 | 0.3~1.5 | 30~110 |
VZH-40Z | 0.4~2.0 | 0.4~1.5 | 30~100 | ||
VZH-50Q | φ16~50.8 | 0.4~1.5 | 12.7X12.7~40X40 20X10~50X25 | 0.4~1.2 | 30~110 |
VZH-50 | 0.5~2.0 | 0.5~1.5 | 30~90 | ||
VZH-50Z | 0.6~2.5 | 0.6~2.0 | 30~80 | ||
VZH-63Q | φ19.05~63.5 | 0.6~2.0 | 15X15~50X50 20X10~60X30 | 0.6~1.5 | 30~90 |
VZH-63 | 0.7~3.0 | 0.7~2.5 | 30~80 | ||
VZH-63Z | 0.8~4.0 | 0.8~3.0 | 20~70 | ||
VZH-76Q | φ25.4~76.2 | 0.8~2.5 | 20X20~60X60 30X15~80X40 | 0.8~2.0 | 30~90 |
VZH-76 | 0.8~3.5 | 0.8~3.0 | 30~80 | ||
VZH-76Z | 0.8~4.0 | 0.8~3.5 | 20~70 | ||
VZH-90Q | φ30~90 | 0.8~3.0 | 25X25~70X70 30X20~80X40 | 0.8~2.5 | 30~90 |
VZH-90 | 0.8~3.5 | 0.8~3.0 | 30~80 | ||
VZH-90Z | 0.8~4.0 | 0.8~3.5 | 20~70 | ||
VZH-100Q | φ31.8~101.6 | 1.0~3.0 | 25X25~80X80 30X20~100X50 | 1.0~2.5 | 30~90 |
VZH-100 | 1.0~3.75 | 1.0~3.0 | 30~80 | ||
VZH-100Z | 1.0~4.25 | 1.0~3.5 | 20~70 | ||
VZH-114Q | φ35~114.3 | 1.0~3.0 | 30X30~90X90 40X20~120X60 | 1.0~2.5 | 30~80 |
VZH-114 | 1.2~4.25 | 1.2~4.0 | 20~70 | ||
VZH-127Q | φ40~127 | 1.2~3.5 | 30X30~100X100 40X20~120X80 | 1.2~3.0 | 20~70 |
VZH-127 | 1.5~5.0 | 1.5~4.5 | 15~60 | ||
VZH-140Q | φ50~141.3 | 1.2~4.0 | 40X40~110X100 50X30~150X70 | 1.2~3.5 | 15~60 |
VZH-140 | 1.5~5.5 | 1.5~5.0 | 15~60 | ||
VZH-168Q | φ60~168.3 | 1.5~5.0 | 50X50~130X130 60X40~160X80 | 1.5~4.5 | 15~50 |
VZH-168 | 2.0~6.0 | 2.0~5.5 | 15~50 | ||
VZH-168Z | φ76.2~168.3 | 2.5~8.0 | 60X60~130X130 80X40~160X80 | 2.5~7.0 | 10~40 |
VZH-219Q | φ89~219.1 | 2.0~6.0 | 70X70~160X160 100X50~200X100 | 2.0~5.5 | 10~40 |
VZH-219 | 3.0~8.0 | 3.0~7.5 | 10~40 | ||
VZH-219 | 4.0~10.0 | 4.0~9.0 | 10~40 | ||
VZH-273 | φ114.3~273 | 4.0~10.0 | 90X90~200X200 120X60~260X130 | 4.0~9.0 | 10~40 |
VZH-273Z | 4.5~12.0 | 4.5~11.0 | 10~35
|
WORKSHOP
Machine in customer facotry
PRODUCTS USAGE
- 没有了!
- 没有了!