PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
Slant CNC lathe TCK40 TCK52

Name | TCK40/360 | TCK52/300 | TCK52X500 | |||||
Para | Mark | Para | Mark | Para | Mark | |||
Swing dia. Over bed | mm | Φ400 | Φ520 | Φ520 | ||||
Capacity | Swing dia. Over slide | Φ135 | Φ210 | Φ210 | ||||
Max turning Dia. | plateφ350 | plateφ320 | plateφ320 | |||||
Max. bar through diameter | Φ45 | 300 | 500 | |||||
Travel | X | 360 | 190 | 190 | ||||
Z | 360 | 350 | 550 | |||||
Spindle speed | r/min | 4500 | The real speed is limited by maximum working speed of the fixture, air cylinder or oil cylinder | 4000 | The real speed is limited by maximum working speed of the fixture, air cylinder or oil cylinder | 4000 | The real speed is limited by maximum working speed of the fixture, air cylinder or oil cylinder | |
Headstock | Spindle nose | A2-6 | A2-6 | A2-6 | ||||
Taper | 34° | MT6 | Metric 80 | |||||
Spindle through hole | mm | Φ56 | Φ61 | Φ71 | ||||
Tailstock | Tailstock quill travel | mm | / | 120 | 120 | |||
Tailstock quill diameter | mm | / | 85 | 85 | ||||
Tailstock taper | MT | / | MT5 | MT5 | ||||
Tool post | Type | Gang type | 80/8T servo turret | 80/8T servo turret | ||||
Tool shank size | £20 | £25 | £25 | |||||
Max boring tool dia. | mm | Φ25 | Φ32 | Φ32 | ||||
Fixture | Hydraulic | mm | 8’ | 6’ | 8’ | |||
Rapid speed | X | m/min | 20 | 24 | 24 | |||
Z | 20 | 24 | 24 | |||||
Overall dimensions (length*width*height) | mm | 2210×1670×2000 | Changed by different configuration | 1960×1810×1735 | Changed by different configuration | 2500×1810×1890 | Changed by different configuration | |
Weight | N.W. | kg | 2250 | Changed by different configuration | 3250 | Changed by different configuration | 3500 | Changed by different configuration |
- 没有了!
- Slant CNC latheTCK56
□ Slant CNC lathe TCK40 TCK52Related products