PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
CNC Flat bed lathe CK6152E CK6165E CK6185E

UINT | CK6152E | CK6165E | CK6185E | |
Bed width | mm | 440 | 550 | 600 |
Max. swing over bed | mm | Φ530 | Φ650 | Φ850 |
Max. swing over cross slide | mm | Φ280 | Φ375 | Φ500 |
Max. Work piece length | mm | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 |
Max. Processing length | mm | 825/1325/1825/2825 | 900/1400/1900/2900 | 900/1400/1900/2900 |
Max. Processing diameter of plate | mm | 520 | 650 | 850 |
Spindle nose | A2-8 | C11 | C11 | |
Spindle bore | mm | Φ90 | Φ105 | Φ105 |
Spindle taper | Metric 100-1:20 | Metric 120-1:20 | Metric 120-1:20 | |
Spindle speed range | rpm | 30-150, 90-450, 315-1600 variable frequency step-less in step | 10-85, 40-350, 100-800 variable frequency step-less in step | 10-85, 40-350, 100-800 variable frequency step-less in step |
Spindle steps | three-step, GEAR-BOX TYPE SPINDLE | three-step, GEAR-BOX TYPE SPINDLE | three-step, GEAR-BOX TYPE SPINDLE | |
Spindle motor power | kw | 7.5 | 11 | 11 |
X axis travel | mm | 300 | 400 | 450 |
Z axis travel | mm | 1000/1500/2000/3000 | 1100/1600/2100/3100 | 1100/1600/2100/3100 |
X/Z axis torque | N.m | X:7.5 Z:10/10/15/22 | X:10 Z:15/15/22/30 | X:10 Z:15/15/22/30 |
X/Z axis fast feeding speed | m/min | 6月8日 | 4月5日 | 4月5日 |
X/Z repeat-ability | mm | +/-0.005 | +/-0.005 | +/-0.005 |
Processing accuracy | IT6-IT7 | IT6-IT7 | IT6-IT7 | |
Work piece surface roughness | Ra1.6 | Ra1.6 | Ra1.6 | |
Tool post type | 4 station electric turret | 4 station electric turret | 4 station electric turret | |
Tool bar section | mm | 25x25 | 40x40 | 32x32 |
Tail stock quill dia. | mm | Φ75 | Φ100 | Φ100 |
Tail stock quill travel | mm | 150 | 250 | 250 |
Tail stock taper | # | MT5 | MT6 | MT6 |
Total rated power | kw | 12/12/12/13 | 17/17/18/20 | 17/17/18/20 |
Total rated current | A | 26/26/26/28 | 36/36/40/42 | 36/36/38/42 |
N.W. | kg | 2900/3150/3500/4300 | 4000/4400/5000/5800 | 4200/4600/5200/6000 |
Machine dimension (L*W*H) | mm | 2650/3300/3800/4800X1700X1820 | 3300/3800/4300/5300X2000X2000 | 3300/3800/4300/4800X2000X2000 |
□ CNC Flat bed lathe CK6152E CK6165E CK6185ERelated products