PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
CNC flat bed lathe CK6150 ck6160

CK6150 | CK6160 | ||
Guide ways width | mm | 400 | 400 |
Max. swing over bed | mm | Φ500 | Φ600 |
Max. swing over cross slide | mm | Φ250 | Φ3950 |
Max. Processing diameter of plate | mm | 500 | 600 |
Max. Work piece length | mm | 1000/1500/2000 | 1000/1500/2000 |
Max. processing length | mm | 850/1350/1850 | 850/1350/1850 |
Spindle nose | A2-8 ( A2-11 optional) | A2-8 ( A2-11 optional) | |
Spindle bore | mm | Φ82 ( 130 optional) | Φ82 ( 130 optional) |
Spindle taper | Metric 90 (metric 140) | Metric 90 (metric 140) | |
Spindle speed | rpm | 150-1800 (150-800 optional) | 150-1800 (150-800 optional) |
Spindle motor power | kw | 7.5 | 7.5 |
X axis travel | mm | 280 | 320 |
Z axis travel | mm | 1000/1500/2000 | 1000/1500/2000 |
X/Z axis torque | N.m | 5/7.5 7.5/10 7.5/15 | 5/7.5 7.5/10 7.5/15 |
X/Z axis fast feeding speed | m/min | 6月8日 | 6月8日 |
X/Z repeat-ability | mm | +/-0.005 | +/-0.005 |
Tool bar section | mm | 25x25 | 25x25 |
Tail stock sleeve dia. | mm | Φ75 | Φ75 |
Tail stock sleeve travel | mm | 150 | 150 |
Tail stock taper | # | MT5 | MT5 |
Total rated power | kw | 2011/12/13 | 2011/12/13 |
Total rated current | A | 23/26/29 | 23/26/29 |
N.W. | kg | 2700/3100/3300 | 2800/3200/3400 |
Overall dimension (L*W*H) | mm | 2650/3250/3750x1700x1820 | 2650/3250/3750x1700x1820 |
□ CNC flat bed lathe CK6150 ck6160Related products