PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
CNC flat bed lathe CK6140-1000 CK6140-750 CK1640-550

unit | CK6140-1000 | CK6140-750 | CK6140-550 | |
Bed width | mm | 400 | 300 | 300 |
Max. swing over bed | mm | Φ400 | Φ400 | Φ400 |
Max. swing over cross slide | mm | Φ180 | Φ240 | Φ240 |
Max. Processing diameter of plate | mm | 400 | 400 | 400 |
Max. Work piece length | mm | 1000 | 750 | 500 |
Max. Processing length | mm | 850 | 620 | 420 |
Spindle nose | A2-6 | A2-6 | A2-6 (A2-8 option) | |
Spindle bore | mm | Φ82 | 48 | Φ48 (82 option) |
Spindle speed | rpm | 150-1600 | 150-2000 | 150-2500(150-1800) |
Work piece clamping type | chuck | 8” chuck | 8” chuck | |
Spindle motor power | kw | 5.5 | 5.5 | 5.5(7.5 option) |
X/Z axis travel | mm | X:240 Z:1000 | X:280 Z:750 | X:280 Z:550 |
X/Z axis motor torque | N.m | 4/6 | 4/6 | 4/6 |
X/Z axis fast feeding speed | m/min | 6/8 | 6/8 | 6/8 |
X/Z repeat-ability | mm | +/-0.005 | +/-0.005 | +/-0.005 |
Tool bar section | mm | 20x20 | 20x20 | 20x20 |
Tail stock quill dia. | mm | Φ65 | Φ60 | Φ60 |
Tail stock quill travel | mm | 140 | 100 | 100 |
Tail stock taper | # | MT4 | MT4 | MT4 |
Total rated power | kw | 10 | 10 | 8 |
Total rated current | A | 20 | 21 | 17 |
N.W. | kg | 1800 | 2200 | 1900 |
Machine dimension (L*W*H) | mm | 2400x1550x1710 | 2200x1600x1700 | 2000x1600x1700 |
Packing dimension | mm | 2600X1700X2000 |
□ CNC flat bed lathe CK6140-1000 CK6140-750 CK1640-550Related products