PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
CWL

SPECIFICATION | UNIT | CW61125L | CW61140L | CW61160L | |
Capacity | Swing over bed | mm | 1300 | 1500 | 1700 |
Swng over cross side | mm | 900 | 1100 | 1300 | |
Distance between centers | mm | 3000-10000 | 3000-10000 | 3000-10000 | |
Guideway width | mm | 1100 | 1100 | 1100 | |
Max. load capacity | T | 10 | 10 | 10 | |
Spindie | Spindle bore | mm | 100 | 100 | 100 |
Spindle bore taper | Metricφ120MT6 | Metricφ120MT6 | Metricφ120MT6 | ||
Spindle nose type | 130 | 1:30 | 1:30 | ||
Spindle speed steps | FWD.21 steps | FWD.21 steps | FWD.21 steps | ||
Spindie speed range | rpm | 3.15-315 | 3.15-315 | 3.15-315 | |
Chuck | mm | φ12504-jaw manual | φ12504-jaw manual | φ14004-jaw manual | |
Turret | Turretool post | Manual turret 4 position | Manual turret 4 position | Manual turret 4 postion | |
Tool shank size | mm | 45×45 | 45×45 | 45×45 | |
Feed | Xaxis travel | mm | 850 | 850 | 850 |
Z aas travel | mm | 1350---9750 | 1350---9750 | 1350---9750 | |
X ais feed grade/range | mmr | 56/0.05-6 | 56/0.05-6 | 560.05-6 | |
Z axisfeed grade/range | mm/r | 56/0.1-12 | 56/0.1-12 | 56/0.1-12 | |
X aas rapid traverse | mm/min | 1870 | 1870 | 1870 | |
Z ais rapid traverse | mm/min | 3740 | 3740 | 3740 | |
Meltric thread grade/range | mm | 44/1-120 | 44/1-120 | 44/1-120 | |
Inch thread grade/range | TP,I | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | |
Module thread grade/range | mm | ||||
DP thread grade/tange | D.P. | ||||
Tailstock | Talstock qull diameter | mm | +260 | φ260 | φ260 |
Tailstock qull taper | 公制80 | 公制80 | 公制80 | ||
Talstock qull travel | mm | 300 | 300 | 300 | |
Motor | Main spindle motor | kW | 30 | 30 | 30 |
Rapid traverse motor | kW | 1.5 | 1.5 | 1.5 | |
Coolant pumo moto | kW | 0.125 | 0.125 | 0.125 | |
D'mension | WidthxHeight | mm | 2000x1950 | 2250×2050 | 2250×2150 |
Length | mm | 6400--13400 | 6400--13400 | 6400--13400 | |
Weight | Net weight | T | 22.6 | 23.3 | 24.1 |
Piease note; machine bed length can customize according to real work demand |
SPECIFICATION | UNIT | CW61180L | CW61200L | |
Capacity | Swing over bed | mm | 1900 | 2100 |
Swing over cross slide | mm | 1500 | 1700 | |
Distance between centers | mm | 3000-10000 | 3000-10000 | |
Guideway width | mm | 1100 | 1100 | |
Max.load capacity | T | 10 | 10 | |
Spindle | Spindle boxe | mm | 100 | 100 |
Spindle bore taper | # | Metric+120MT6 | Metric+120MT6 | |
Spindle nose type | 1:30 | 1:30 | ||
Spindle speed steps | FWD.21 steps | FWD.21 steps | ||
Spindle speed range | rpm | 3.15-315 | 3.15-315 | |
Chuck | mm | φ16004-jaw manual | φ16004-jaw manual | |
Turret | Turrettool post | Manual turret 4 position | Manual turet 4 position | |
Tool shank size | mm | 45×45 | 45×45 | |
Feed | X axis travel | mm | 850 | 850 |
Z axs travel | mm | 1350---9750 | 1350---9750 | |
X axis teed gradektange | mm/r | 56/0.05-6 | 560.05-6 | |
Z axs feed grade/tange | mmt | 56/0.1-12 | 560.1-12 | |
X axis rapid traverse | mm/min | 1870 | 1870 | |
Z axis rapid traverse | mm/min | 3740 | 3740 | |
Metric thread grade/range | mm | 44/1-120 | 44/1-120 | |
Inch thread grade/range | TPI | 31/28-38 | 31/28-3/8 | |
Module thread grade/range | mm | |||
DP thread gradelrange | D.P. | |||
Taistock | Talstock qull diameter | mm | φ260 | φ260 |
Talstock qull taper | # | 8 0 | 80 | |
Talstock qud travel | mm | 300 | 300 | |
Motor | Main spinde motor | kW | 37 | 37 |
Rapid traverse motor | kW | 1.5 | 15 | |
Coolant pump motox | kW | 0.125 | 0.125 | |
Dmension | WidthxHeight | mm | 2300×2250 | 2300×2250 |
Length | mm | 6400--13400 | 6400--13400 | |
Weight | Net weight | T | 24.9 | 24.9 |
Please note: machine bed length can customize according to real work demand. |
□ CWLRelated products