PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
convential lathe CD6241X1000

Model | C6241(D)×1000 | C6241(D)×1500 | C6246(D)×1000 | C6246(D)×1500 |
Max.swing over bed | φ410mm(16”) | φ460mm(18") | ||
Max.swing over cross slide | φ224nm(813/16") | φ274mm(103/4") | ||
Max. swing over gap | φ640mm(251/8") | φ690mm(271/8") | ||
Length of gap | 155mm(61/8") | |||
Max.length of workpiece | 1000mm(40")/1500mm(60") | |||
Width of bed | 300mm(1113/16") | |||
Spindle nose | D1-6 | |||
Spindle bore | φ58mm(82mm) | |||
Taper of spindle bore | M.T.#6 | |||
Range of spindle speed | 12changes25-2000r/min | |||
Max.travel of compound rest | 120mm(43/4") | |||
Max.travel of cross slide | 290mm(113/8") | |||
Leadscrew pitch | Inch 4 T.P.I metric 6mm | |||
Max.section of tool | 25mm×25mm(1×1") | |||
Range of longitudinal feeds | 42kinds 0.031-1.7mm/rey (0.0011"-0.0633"/rev) | |||
Range of cross feeds | 42kinds 0.014-0.784mm/rev (0.00033”-0.01837"/rev) | |||
Metric threads range | 41kinds 0.1-14mm | |||
Inch threads range | 60kinds 2-112 T.P.I. | |||
Diametrical pitches range | 50kinds 4-112D.P. | |||
Module piches rang | 34kinds 0.1-7 M.P. | |||
Dia. of tailstock sleeve | 60mm(25/16") | |||
Travel of tailstock sleeve | 120mm(43/4") | |||
Morse taper of tailstock sleeve | M.T.#4 | |||
Power of main motor | 5.5kw(7.5HP) | |||
Power of coolant pump | 90w |
□ convential lathe CD6241X1000Related products