PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
conventional lathe C6253,C6260

Model | C6253×1500 | C6253×2000 | C6260×1500 C6260×2000 |
Swing over bed | φ530mm(207/8") | φ600mm(2310/16") | |
Swing over cross slide | φ329mm(1231/32") | φ399mm(153/4") | |
Height of center | 265mm(107/16") | 300mm(1113/16") | |
Distance between centers | 1515mm/2015mm | ||
Width of bed | 400mm(153/4") | ||
Max. section of cutting tool | 25mm×25mm(1”×1") | ||
Total travel of cross slide | 320mm(125/8") | 358mm(141/8") | |
Total travel of top slide | 200mm(77/8") | ||
Spindle bore | φ82mm(31/4") | ||
Spindle nose | D1-8 or Al-8 | ||
Spindle morse taper in nose in sleeve | ME90/M.T.#5 | ||
Spindle speeds number | 12 | ||
Spindle speeds range | 20-1600 R.P.M | ||
Leadscrew diameter&thread | 40mm(19/16")×4 T.P.I or pitch 6mm | ||
Threads imperial pithches | 4-112(50 NOS) | ||
Threads metric pithches | 0.25-7(24 NOS) | ||
Diametral pitches DP/DP | 4-112(50 NOS) | ||
Diametral pitches MP/MP | 0.25-14(34 NOS) | ||
Longitudinal feeds (imperial/metric) | 0.0011"-0.0316"(50Nos)/0.01mm-0.286mm(50Nos)/0.03mm-0.85mm | ||
Cross feeds (imperial/metric) | 0.00024"-0.0068"(50Nos)/0.01mm-0.286mm(50Nos) | ||
Total travelof tailstock quill | 180mm(75/64") | ||
Tails stock quill | φ80mm(261/64") | ||
Taper tailstock quill | M.T.#5 | ||
Spindle drive motor | 7.5kw/10.0HP | ||
Coolant pump motor | 90w | ||
Packing dimension | 3035x1110x1900mm/3535x1100x1900mm | ||
N.W | 2750KG/3010KG /3180KG | ||
G.W | 3090KG/3400KG/3590KG |
□ conventional lathe C6253,C6260Related products