PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
□ Site: 首页>>product>>Milling machines>>Vertical machining centerVMC450 VMC540 VMC640 Vertical Machining Center
VMC450 VMC540 VMC640 Vertical Machining Center

MODEL | VMC450 | VMC540 | VMC640 | |
Work Table Size | mm | 900X400 | 600 x 400 | 700x400 |
Max Load Capacity On Table | kg | 250 | 350 | |
T Slot (Qty-Size-Distance) | 4-14-100 | 4-14-90 | 4-14-100 | |
X/Y/Z Travel | mm | 450/360/400 | 500/400/400 | 600/400/400 |
Distance From Spindle Nose To Table | mm | 100-500 | 120-520 | 120-520 |
Distance From Spindle Center To Column Guideway | mm | 320 | 390 | 450 |
Spindle Motor Power | 3.7/5.5 | 3.7/5.5 | ||
Spindle Speed | rpm | 8000(Opt10000) | ||
Spindle Tape | BT40(Φ120) | |||
X/Y/Z Rapid Feed | m/min | 15/15/15 | 24/24/24 | |
Feed Rate | mm/min | 1-10000 | ||
X/Y/Z Ballscrew Diameter | mm | Φ32 | ||
X/Y/Z Servo Motor Power | kw | 1.0/1.0/1.5 | 1.5/1.5/2.0 | 2.0/2.0/3.0 |
Linear Guideway Width And Type/Qty/Block Qty | X-axis | 25mm/2/4 | 30mm/2/4 | |
Y-axis | 30mm/2/4 | 30mm/2/4 | ||
Z-axis | 30mm/2/4 | 30mm/2/4 | ||
Tool Magagine Type | Armless Type (Opt Arm Type) | |||
Capacity Of Tool Magazine | 16 | |||
Max Tool diameter | mm | 200 | ||
Max Tool Length | mm | 300 | ||
Max Tool Weight | kg | 8 | ||
Positioning Accuracy | mm | ±0.005 | ||
Repeatability Accuracy | mm | ±0.003 | ||
Control System | FANUC-0I-MF/SIEMENS 828D/MITSUBISHI M80/GSK 25IM | |||
Max Power Consumption | kw | 9 | 11 | |
Air Pressure | 0.5-0.7 | |||
Net Weight | kg | 1900 | 2000 | 2900 |
Overal Size | cm | 212x201x230 | 220x205x235 |
□ VMC450 VMC540 VMC640 Vertical Machining CenterRelated products