PRODUCTS
- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
Vertical machining center
cnc milling machine
Double head cnc milling machine
conventional milling machine
CNC Gantry type machining center
conventional Gantry type machine
CNC slant bed lathe
CNC flat bed lathe
CNC vertical lathe
Pipe Threading Lathe
conventional Horizontal lathe
conventional vertical lathe
miter scissor angle saws
Horizontal double column band saw
Vetical band saw
Special band saw
Hack Saw
Pipe bending machine
hydraulic round bending machine
hydraulic tube bending machine
Bench drilling machine
Electric Bead Bending Machine
Radial drilling machine
Pilar column drilling machine
Rectangular column drilling machine
Rolling machine
Shearing Machine
Press Brake Machine
Laser/Plasma Machine
Folding/Hand brake machine
Hydraulic press punching machine
Pneumatic press punching machine
Workshop press
Mechanical press Punching Machine
Surface grinding machine
Cylindrical grinding machine
tools grinding machine
Slotting machines
shaper machines
ERW tube mill Line machine
NC slitting line machine
NC cut to length Line machine
Accessories
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
Taps
Roud dies
Drills
End mills
Inserts
□ Site: 首页>>product>>Milling machines>>Vertical machining centerVMC650 VMC850 VMC866 VMC1050 Vertical Machining Center
VMC650 VMC850 VMC866 VMC1050 Vertical Machining Center

MODEL | VMC650 | VMC850 | VMC866 | VMC1050 | |
Work Table Size | mm | 800×500 | 1000 x 500 | 1000 x 550 | 1200x500 |
Max Load Capacity On Table | kg | 500 | 600 | 650 | 600 |
T Slot (Qty-Size-Distance) | 5-18-100 | 5-18-100 | |||
X/Y/Z Travel | mm | 650/500/500 | 800/500/500 | 850/600/600 | 1000/500/550 |
Distance From Spindle Nose To Table | mm | 120-620 | 120-620 | 120-720 | 120-670 |
Distance From Spindle Center To Column Guideway | mm | 550 | 550 | 650 | 550 |
Spindle Motor Power | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | |
Spindle Speed | rpm | 8000(Opt10000) | 10000 | ||
Spindle Tape | BT40(Φ120) | BT40(Φ150) | BT40(Φ150) | ||
X/Y/Z Rapid Feed | m/min | 36/36/36 | 48/48/48 | 6/36/36 | 48/48/48 |
Feed Rate | mm/min | 1-10000 | 1-10000 | ||
X/Y/Z Ballscrew Diameter | mm | Φ40 | Φ40 | ||
X/Y/Z Servo Motor Power | kw | 2.0/2.0/3.0 | 2.0/2.0/3.0 | ||
Linear Guideway Width And Type/Qty/Block Qty | X-axis | 35mm/2/4 | 35mm/2/4 | 45mm/2/4 | 35mm/roller/2/6 |
Y-axis | 35mm/2/4 | 35mm/2/4 | 45mm/2/4 | 35mm/roller/2/4 | |
Z-axis | 35mm/2/4 | 35mm/2/4 | 45mm/2/6 | 35mm/roller/2/4 | |
Tool Magagine Type | Arm Type | Arm Type | |||
Capacity Of Tool Magazine | 24 | 24 | |||
Max Tool diameter | mm | 150 | |||
Max Tool Length | mm | 300 | |||
Max Tool Weight | kg | 8 | |||
Positioning Accuracy | mm | ±0.005 | ±0.003 | ||
Repeatability Accuracy | mm | ±0.003 | ±0.0015 | ||
Control System | FANUC-0I-MF/SIEMENS 828D/MITSUBISHI M80/GSK 25IM | ||||
Max Power Consumption | kw | 11 | 15 | 18 | 15 |
Air Pressure | 0.5-0.7 | 0.5-0.7 | |||
Net Weight | kg | 3700 | 4800 | 6000 | 5000 |
Overal Size | cm | 223x224x245 | 257x238x245 | 305x251x265 | 2900*2240*2350 |
- VMC450 VMC540 VMC640 Vertical Machining Center
- VMC1160 VMC1270 VMC1380 VMC1580 VMC1690 VMC1890 Vertical Machining Center
□ VMC650 VMC850 VMC866 VMC1050 Vertical Machining CenterRelated products