- Milling machines
- Gantry type machine
- HMC machines
- Lathe
- SAWS
- bending machines
- Drilling machines
- Sheet Metal Machine
- Press machines
- Grinding machine
- Slotting /Shaper machine
- EDM machine
- ERW tube mill Line
- Lathe Accessories
- Milling machine accessories
- Magnetic chucks
- Tools
- Saw Blades
- tool holders
saw blades , Horizontal band saw blades , Vertical saw blades

SAW BLANDES
Mould Steel ,Titanium Alloy Steel ,Bar Carbon Steel ,Aluminum Stainless Steel ,
Metal M42 M51 Bimetal Band Saw Blade
Specifications
Product Name | Professional Hss Bi-metal Band Saw Blade For Saw Blade Sharpening Machine |
Material | M51/M42 |
Specification | 27mm*0.9 2/3TPI 3/4TPI 4/6TPI 5/8TPI 6/10TPI 8/12TPI 10/14TPI |
Material Cutting | carbon steel/mold steel/Alloy steel/Stainless steel |
Advantages | Materials feature m42 bi-metal bandsaw blade is a double metal structure: B318 backing, fatigue strength; M42 tooth material, 8% cobalt content, tooth hardness HRC67-69. |
Packages | the blades with the plastic cover and then 10 pcs into one carton/box |
Min order | With the customers' requirements |
Delivery time | 7 days after the advanced payment |
Bimetal Band Saw Blade 27X0.9 for Cutting Metal From Factory
Bimetal Band Saw Blade 27x0.9 For Cutting Metal From Factory
The tensile tooth is suitable for short chip material, profile, pipe and bundles of sawing material etc.
According to the cutting material specifications to choose the tooth type.
According to the band saw machine to choose the length of blade band saw .
Length | specification | Tooth Type | Material |
3150 | 27*0.9 | 4/6 , 3/4 , 2/3 | M42 , M51 |
3152 | 27*0.9 | ||
3505 | 27*0.9 | ||
3820 | 27*0.9 | ||
3850 | 27*0.9 | ||
4115 | 27*0.9 | ||
4115 | 34*1.1 | ||
4570 | 34*1.1 | ||
4750 | 34*1.1 | 3/4 , 2/3 | |
4800 | 34*1.1 | ||
4930 | 34*1.1 | ||
4900 | 41*1.3 | ||
5150 | 41*1.3 | ||
5370 | 41*1.3 | ||
5550 | 41*1.3 | ||
5800 | 41*1.3 | ||
6300 | 41*1.3 | ||
6800 | 41*1.3 |
- 没有了!
- 没有了!